The most prolific real estate investing creators and podcasts (2026)
Who actually publishes the most real estate investing content, measured from dated sources rather than follower counts.
Podcasts by episodes per week
| # | Show | Hosts | Episodes/week | Total episodes |
|---|---|---|---|---|
| 1 | Wholesaling Inc | Brent Daniels, Brent Bowers, Todd Toback | ~5 | 2119 |
| 2 | BiggerPockets Real Estate Podcast | Dave Meyer, Henry Washington | ~3 | 1380 |
| 3 | Real Estate Rookie | Ashley Kehr, Tony J. Robinson | ~3 | n/v |
| 4 | Lifetime Cash Flow Through Real Estate Investing | Rod Khleif | ~2 | 1318 |
| 5 | The David Greene Show | David Greene | ~1.4 | 80 |
| 6 | The BetterLife Podcast | Brandon Turner, Cam Cathcart | ~1 | 208 |
| 7 | Land Academy Show | Steven Butala, Jill DeWit | ~1 | 2000 |
| 8 | Get Rich Education | Keith Weinhold | ~1 | 632 |
| 9 | The Real Estate Guys | Robert Helms, Russell Gray | ~1 | n/v |
| 10 | Real Talk with REsimpli | ~1 | n/v | |
| 11 | The Best Ever CRE Show | Joe Fairless | ~7 (self-reported) | 3528 |
Creators by measured posting cadence
| Creator | Cadence | As of / source |
|---|---|---|
| Graham Stephan | ~5.6 YouTube videos/week and ~3 Instagram posts/week; TikTok dormant | 2026-09-29 (source) |
| Meet Kevin (Kevin Paffrath) | ~40 YouTube uploads/month (~9-10/week), mostly live or long-form market commentary | 2026-11-04 (source) |
| Codie Sanchez | ~8.9 Instagram posts/week | 2026-09-22 (source) |
| BiggerPockets | ~10 YouTube uploads + ~21.5 Instagram posts/week | 2026-10-01 (source) |
| Brandon Turner | Weekly (The BetterLife Podcast) | 2026-11 (source) |
| David Greene | About one episode every five days | 2025-07-31 (source) |
| Rod Khleif | ~2 podcast episodes/week (Ep 1,311 to 1,318 in ~3.5 weeks) | 2026-11-04 (source) |
| Joe Fairless | "Airs seven days a week" (self-reported) | 2026-11 (source) |
| Keith Weinhold | Weekly | 2026-11 (source) |
| Jamil Damji | ~10.3 Instagram posts/week | 2026-10-05 (source) |
| Ryan Pineda | Podcast still publishing real estate episodes in 2026 | 2026 (source) |
| Jerry Norton | Podcast active (episode count not verified) | undated (source) |
| Brent Daniels | ~5+ podcast episodes/week (WIP 2112 to 2119 in ~9 days) | 2026-11-04 (source) |
| Steven Butala & Jill DeWit | Weekly (Wednesdays, per listing) | 2026-11 (source) |
| Sharad Mehta | Real Talk with REsimpli publishes weekly | 2026-11 (source) |
| Trevor Mauch | Weekly Thursday Facebook Live Q&A (replaced CarrotCast) | 2024-03 (source) |
| Robert Wensley | Frequent guest on other podcasts | undated (source) |
Cadence counts only channels that were measured; creators with several channels are undercounted. Figures are third-party and change often.
Publishing every day takes a system: a content calendar, owners, a weekly review and numbers that show what is working. Investing businesses run the same way. REI Boss gives an investing company that same structure, with Momentum Meetings, a live Scoreboard and an AI Chief of Staff that keeps the weekly rhythm moving.
REI Boss describes itself as the first agentic operating system for real estate investors: operations, KPIs, acquisitions, dispositions, pipelines, scripts, Momentum Meetings, Rocks and projects, with an AI Chief of Staff. Learn more at reiboss.io.